Rank | Logo | Team | Points | Movement |
---|---|---|---|---|
1 | Team Falcons | 644 | - | |
2 | Fnatic | 538 | - | |
3 | Alliance | 527 | 1 | |
4 | Not Moist | 506 | 14 | |
5 | Luminosity | 495 | 3 | |
6 | Gaimin Gladiators | 483 | 9 | |
7 | Furia | 451 | - | |
8 | Team Liquid Alienware | 421 | 4 | |
9 | Legends Gaming | 409 | 6 | |
10 | Spacestation Gaming | 362 | 1 | |
11 | TSM | 319 | 6 | |
12 | Guild Esports | 317 | 10 | |
13 | FaZe Clan | 310 | 3 | |
14 | Bleed Esports | 297 | 1 | |
15 | GoNext Esports | 203 | new | |
16 | Mkers | 200 | 10 | |
17 | NRG | 194 | - | |
18 | EXO Clan | 169 | new | |
19 | NOEZ FOXX | 159 | 8 | |
20 | Cloud9 | 151 | new | |
21 | Complexity | 149 | 2 | |
22 | REJECT WINNITY JAPAN | 117 | 8 | |
23 | DreamFire | 117 | new | |
24 | GHS Professional | 116 | new | |
25 | VK Gaming | 108 | 9 |
Enter Force.36 (107), Pioneers (106), E-Xolos LAZER (85), FENNEL (81), Natus Vincere (58), NORTHEPTION (49), Passion UA (40), HAO (39), STRIDERZ (38), XNY (32), OLIMPO (25), Noctem Esports (15), SaWeiQi esport (7), and Starshine Esport Xray (6).
View Individual Ballots for this Poll