Ballots by AyAyRon

Select Week
Year 6 Split 2 Week 4
Year 6 Split 2 Week 3
Year 6 Split 2 Week 2
Year 6 Split 2 Week 1
Year 6 Split 2 Week 0
Year 6 Split 1 Week 9
Year 6 Split 1 Week 8
Year 6 Split 1 Week 7
Year 6 Split 1 Week 6
Year 6 Split 1 Week 5
Year 6 Split 1 Week 4
Year 6 Split 1 Week 3
Year 6 Split 1 Week 2
Year 6 Split 1 Week 1
Year 6 Split 1 Week 0
Year 5 Split 2 Week 7
Year 5 Split 2 Week 5
Year 5 Split 2 Week 3
Year 5 Split 2 Week 2
Year 5 Split 2 Week 1
Year 5 Split 2 Week 0
Year 5 Split 1 Week 8
Year 5 Split 1 Week 7
Year 5 Split 1 Week 6
Year 5 Split 1 Week 5
Year 5 Split 1 Week 4
Year 5 Split 1 Week 3
Year 5 Split 1 Week 2
Year 4 Split 2 Week 8
Year 4 Split 2 Week 7
Year 4 Split 2 Week 6
Year 4 Split 2 Week 5
Year 4 Split 2 Week 4
Year 4 Split 2 Week 2
Year 4 Split 2 Week 1
Year 4 Split 2 Week 0

Ballot from Year 4 Split 2 Week 0 Poll

Rank Logo Team Comment
1 Crazy Thieves Crazy Thieves
2 Team Vision Team Vision
3 Team Falcons Team Falcons
4 Geekay Esports Geekay Esports
5 Enter Force.36 Enter Force.36
6 NRG NRG
7 Aurora Aurora
8 Team Liquid Team Liquid
9 ZETA Division ZETA Division
10 Wolves Esports Wolves Esports
11 Rex Regum Qeon Rex Regum Qeon
12 Alliance Alliance
13 REJECT REJECT
14 PVISION PVISION
15 Sentinels Sentinels
16 VexX Gaming VexX Gaming
17 Gen.G Esports Gen.G Esports
18 UNLIMIT UNLIMIT
19 Ninjas in Pyjamas Ninjas in Pyjamas
20 Shopify Rebellion Shopify Rebellion
21 Gaimin Gladiators Gaimin Gladiators
22 VK Gaming VK Gaming
23 DeepCrossGaming DeepCrossGaming
24 DINOS DINOS
25 Eclipse Eclipse