Ballots by Krusade

Select Week
Year 6 Split 2 Week 4
Year 6 Split 2 Week 3
Year 6 Split 2 Week 2
Year 6 Split 2 Week 1
Year 6 Split 1 Week 9
Year 6 Split 1 Week 8
Year 6 Split 1 Week 7
Year 6 Split 1 Week 6
Year 6 Split 1 Week 5
Year 6 Split 1 Week 4
Year 6 Split 1 Week 3
Year 6 Split 1 Week 2
Year 6 Split 1 Week 1
Year 6 Split 1 Week 0
Year 5 Split 2 Week 7
Year 5 Split 2 Week 5
Year 5 Split 2 Week 4
Year 5 Split 2 Week 3
Year 5 Split 1 Week 8
Year 5 Split 1 Week 7
Year 5 Split 1 Week 6
Year 5 Split 1 Week 5
Year 5 Split 1 Week 4
Year 5 Split 1 Week 3
Year 5 Split 1 Week 2
Year 4 Split 2 Week 8
Year 4 Split 2 Week 7
Year 4 Split 2 Week 6
Year 4 Split 2 Week 5
Year 4 Split 2 Week 4
Year 4 Split 2 Week 3
Year 4 Split 2 Week 2
Year 4 Split 2 Week 1
Year 4 Split 2 Week 0
Year 4 Split 1 Week 8
Year 4 Split 1 Week 7
Year 4 Split 1 Week 6
Year 4 Split 1 Week 5
Year 4 Split 1 Week 4
Year 4 Split 1 Week 3
Year 4 Split 1 Week 2

Ballot from Year 4 Split 1 Week 2 Poll

Rank Logo Team Comment
1 Crazy Thieves Crazy Thieves
2 Team Vision Team Vision
3 Enter Force.36 Enter Force.36
4 Team Falcons Team Falcons
5 ZETA Division ZETA Division
6 Geekay Esports Geekay Esports
7 NRG NRG
8 Aurora Aurora
9 Sentinels Sentinels
10 Team Liquid Team Liquid
11 Alliance Alliance
12 REJECT REJECT
13 Ninjas in Pyjamas Ninjas in Pyjamas
14 Gen.G Esports Gen.G Esports
15 UNLIMIT UNLIMIT
16 AG Global AG Global
17 Shopify Rebellion Shopify Rebellion
18 Wolves Esports Wolves Esports
19 World Wide World Wide
20 VexX Gaming VexX Gaming
21 NOEZ FOXX NOEZ FOXX
22 Gaimin Gladiators Gaimin Gladiators
23 Nice Guys Nice Guys
24 PVISION PVISION
25 VK Gaming VK Gaming